<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Russdesigns &#187; papervision</title>
	<atom:link href="http://russdesigns.com/tag/papervision/feed/" rel="self" type="application/rss+xml" />
	<link>http://russdesigns.com</link>
	<description>Just because I don&#039;t care doesn&#039;t mean I don&#039;t understand.</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:42:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>White Void helps Fill the 3D&#8230; uh, void</title>
		<link>http://russdesigns.com/2008/02/white-void-helps-fill-the-3d-uh-void/</link>
		<comments>http://russdesigns.com/2008/02/white-void-helps-fill-the-3d-uh-void/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 08:48:30 +0000</pubDate>
		<dc:creator>russ</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[papervision]]></category>

		<guid isPermaLink="false">http://russdesigns.com/blog/?p=20</guid>
		<description><![CDATA[In short? The White Void portfolio is sick. It&#8217;s a simple site in function, but the way it&#8217;s implemented is really slick. Using Papervision 3D, they give you a limited camera pan and a sense of depth for each level you open up. You&#8217;ll find yourself wanting to explore the whole site. A site like [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.russdesigns.com/images/whitevoid.jpg" width="116" hspace="10" align="right" alt="White Void Portfolio" />In short? The <a href="http://www.whitevoid.com/application">White Void portfolio</a> is sick. It&#8217;s a simple site in function, but the way it&#8217;s implemented is really slick. Using Papervision 3D, they give you a limited camera pan and a sense of depth for each level you open up. You&#8217;ll find yourself wanting to explore the whole site. A site like this is a clear example of how good implementation is key.</p>
]]></content:encoded>
			<wfw:commentRss>http://russdesigns.com/2008/02/white-void-helps-fill-the-3d-uh-void/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

