<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Russdesigns &#187; Portfolio</title>
	<atom:link href="http://russdesigns.com/category/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://russdesigns.com</link>
	<description>Just because I don&#039;t care doesn&#039;t mean I don&#039;t understand.</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:42:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rage.com Interactive Site Development</title>
		<link>http://russdesigns.com/2011/03/rage-com-interactive-site-development/</link>
		<comments>http://russdesigns.com/2011/03/rage-com-interactive-site-development/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 08:57:04 +0000</pubDate>
		<dc:creator>russ</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://russdesigns.com/?p=1337</guid>
		<description><![CDATA[Project: Immersive Flash site for for Rage. My role: Flash developer. The client needed an interactive site to promote their new upcoming video game, Rage. I was tasked with developing several popcorn assets on the site that showcased 3D versions of the various weapons and vehicles available in the game. I also created an interactive [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://russdesigns.com/blog/images/portfolio_rage1_xl.jpg" rel='lytebox[rage-com-interactive-site-development]'><img src="http://russdesigns.com/blog/images/portfolio_rage1.jpg" class="alignnone"  width="500" alt="" /></a><br/><br/><strong>Project:</strong> Immersive Flash site for  for Rage. <strong>My role:</strong> Flash developer.</p>
<p> <strong>The client needed an interactive site</strong> to promote their new upcoming video game, Rage. I was tasked with developing several popcorn assets on the site that showcased 3D versions of the various weapons and vehicles available in the game.<br />
<span id="more-1337"></span><br />
<strong>I also created</strong> an interactive sub-module that helped tell the back story to the game narrative, as well as a dynamic xml-driven navigation map section that let you quickly jump to various sections and the mp3 player framework used throughout the site.<br />
<a href="http://www.rage.com/en/about-rage" target="_blank"><strong>Launch Homepage »</strong></a><br />
<img src="http://russdesigns.com/blog/images/portfolio_rage2.jpg" class="alignnone" width="500" alt="" /><br />
<img src="http://russdesigns.com/blog/images/portfolio_rage3.jpg" class="alignnone" width="500" alt="" /><br />
<img src="http://russdesigns.com/blog/images/portfolio_rage4.jpg" class="alignnone" width="500" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://russdesigns.com/2011/03/rage-com-interactive-site-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shrek4 site for Nickelodeon</title>
		<link>http://russdesigns.com/2010/09/shrek4-site-for-nickelodeon/</link>
		<comments>http://russdesigns.com/2010/09/shrek4-site-for-nickelodeon/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 23:45:30 +0000</pubDate>
		<dc:creator>russ</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://russdesigns.com/?p=1188</guid>
		<description><![CDATA[Project: Shrek microsite for Nick.com. My role: Lead Flash developer. Nickelodeon came to us needing a Flash microsite for the latest Shrek installment, Shrek4. I was given the role as lead developer on the site, including a majority of the site creation, all the framework development, deep-linking and tracking info. The E-cards and Waffle Shuffle [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://russdesigns.com/blog/images/portfolio_shrek4_1_xl.jpg" target="_blank" rel='lytebox[shrek4-site-for-nickelodeon]'><img src="http://russdesigns.com/blog/images/portfolio_shrek4_1.jpg"  width="450" class="alignnone" title="Shrek4" alt="Shrek4"/></a><br />
<strong>Project:</strong> Shrek microsite for Nick.com. <strong>My role:</strong> Lead Flash developer.</p>
<p><strong>Nickelodeon came to us</strong> needing a Flash microsite for the latest Shrek installment, Shrek4. I was given the role as lead developer on the site, including a majority of the site creation, all the framework development, deep-linking and tracking info. The E-cards and Waffle Shuffle game were developed by my friend Felix.</p>
<p><span id="more-1188"></span><br />
<a href="http://www.nick.com/shrek/" target="_blank"><strong>Launch Homepage »</strong></a><br />
<br/><br />
<a href="http://russdesigns.com/blog/images/portfolio_shrek4_2_xl.jpg" target="_blank" rel='lytebox[shrek4-site-for-nickelodeon]'><img src="http://russdesigns.com/blog/images/portfolio_shrek4_2.jpg"  width="450" class="alignnone" title="Shrek4" alt="Shrek4"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://russdesigns.com/2010/09/shrek4-site-for-nickelodeon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crystal Cruises Site Redesign</title>
		<link>http://russdesigns.com/2009/03/crystal-cruises-site-redesign/</link>
		<comments>http://russdesigns.com/2009/03/crystal-cruises-site-redesign/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 05:31:08 +0000</pubDate>
		<dc:creator>russ</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://russdesigns.com/?p=841</guid>
		<description><![CDATA[Project: Site redesign for Crystal Cruises. My role: Flash developer. Crystal needed a site refresh that matched their elegance and top-notch cruises. My part was creating a Flash homepage module to showcase several of their most popular cruise destinations, without cluttering the interface or taking away from the new clean design. I also created a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.crystalcruises.com/" target="_blank"><img src="http://russdesigns.com/blog/images/portfolio_crystal.jpg" width="500" class="alignleft" title="Crystal Cruises" alt="Crystal Cruises"/></a><strong>Project:</strong> Site redesign for Crystal Cruises. <strong>My role:</strong> Flash developer.</p>
<p> <strong>Crystal needed a site refresh </strong>that matched their elegance and top-notch cruises. My part was creating a Flash homepage module to showcase several of their most popular cruise destinations, without cluttering the interface or taking away from the new clean design. </p>
<p><span id="more-841"></span>I also created a large format XML-driven slide show that was fully customizable so the client could repurpose the slideshow throughout the site.</p>
<p><a href="http://www.crystalcruises.com/" target="_blank"><strong>Launch Homepage »</strong></a><br />
<a href="http://www.crystalcruises.com/ExperienceShips.aspx?ID=1" target="_blank"><strong>Launch Slideshow »</strong></a></p>
<p><a href="http://www.crystalcruises.com/ExperienceShips.aspx?ID=1" target="_blank"><img src="http://russdesigns.com/blog/images/portfolio_crystal2.jpg" width="500" class="alignnone" title="Crystal Cruises" alt="Crystal Cruises"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://russdesigns.com/2009/03/crystal-cruises-site-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNA11 Site Redesign</title>
		<link>http://russdesigns.com/2007/12/dna11-site-redesign/</link>
		<comments>http://russdesigns.com/2007/12/dna11-site-redesign/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 08:21:36 +0000</pubDate>
		<dc:creator>russ</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://russdesigns.com/?p=899</guid>
		<description><![CDATA[Project: Site redesign for DNA11. My role: Flash developer. DNA11 takes a sample of your DNA and turns it into art. I was called in to develop the homepage main animations that showcased the different kinds of artwork you could have made out of your DNA. Launch Archive »]]></description>
			<content:encoded><![CDATA[<p><a href="http://dev.russdesigns.com/dna/main.html" target="_blank"><img src= "http://russdesigns.com/blog/images/portfolio_dna11.jpg" width="500" class="alignleft" /></a><strong>Project:</strong> Site redesign for DNA11. <strong>My role:</strong> Flash developer.</p>
<p><strong>DNA11 takes a sample of your DNA</strong> and turns it into art. I was called in to develop the homepage main animations that showcased the different kinds of artwork you could have made out of your DNA.</p>
<p><span id="more-899"></span><br />
<a href="http://dev.russdesigns.com/dna/main.html" target="_blank"><strong>Launch Archive »</strong></a></p>
<p><img src= "http://russdesigns.com/blog/images/portfolio_dna11_2.jpg" width="500" class="alignnone" /></p>
]]></content:encoded>
			<wfw:commentRss>http://russdesigns.com/2007/12/dna11-site-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberty Mutual Renters Insurance Microsite</title>
		<link>http://russdesigns.com/2007/08/liberty-mutual-renters-insurance-microsite/</link>
		<comments>http://russdesigns.com/2007/08/liberty-mutual-renters-insurance-microsite/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 07:41:40 +0000</pubDate>
		<dc:creator>russ</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://russdesigns.com/?p=874</guid>
		<description><![CDATA[Project: Flash Microsite for for Liberty Mutual. My role: Flash developer. Liberty Mutual needed a microsite to promote their new line of Renter&#8217;s Insurance, aimed at the twenty-something college crowd. I was tasked with developing a flash microsite that showcased various personas and how much it would cost to insure their all their belongings. I [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://russdesigns.com/blog/images/portfolio_liberty2.jpg" class="alignnone"  width="500" alt="" /><br/><br/><strong>Project:</strong> Flash Microsite for  for Liberty Mutual. <strong>My role:</strong> Flash developer.</p>
<p> <strong>Liberty Mutual needed a microsite</strong> to promote their new line of Renter&#8217;s Insurance, aimed at the twenty-something college crowd. I was tasked with developing a flash microsite that showcased various personas and how much it would cost to insure their all their belongings.</p>
<p><span id="more-874"></span><br />
<strong>I also created</strong> various quick animated scenarios showcasing how costly it can be uninsured, and a personal estimator so you could get a ballpark figure on the cost to insure all your belongings.</p>
<p><a href="http://youcovered.com/renters-insurance.html" target="_blank"><strong>Launch Homepage »</strong></a><br />
<img src="http://russdesigns.com/blog/images/portfolio_liberty3.jpg" class="alignnone" width="500" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://russdesigns.com/2007/08/liberty-mutual-renters-insurance-microsite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

